
Tony Beffa
I help people renting find the right time to move out
Category | Single | Couple | Per Child | Notes |
---|---|---|---|---|
Rent/Mortgage | $1,200 | $1,800 | +$0–$300 | Add per-bedroom for kids; mortgage could be $2,000+ with taxes |
Utilities (electric, water, gas) | $200 | $250 | +$30 | Higher in extreme climates |
Internet + Streaming | $80 | $100 | 0 | Netflix, Spotify, etc. |
Groceries | $450 | $800 | +$200–$300 | Depends on age and diet |
Dining Out + Coffee | $250 | $400 | +$50–$100 | More for social or travel lifestyles |
Transportation (gas, car, etc.) | $400 | $700 | +$100 | Car payments not included |
Car Insurance | $100 | $150 | +$0–$75 | Teens increase cost significantly |
Health Insurance | $400 | $800 | +$250–$350 | ACA Marketplace or employer-based |
Medical Out-of-Pocket | $75 | $150 | +$50–$100 | Checkup, dentist, emergencies |
Clothing & Shoes | $75 | $125 | +$40–$80 | Seasonal and back-to-school surges |
Household Supplies | $60 | $90 | +$20 | TP, soap, cleaning |
Home Repairs/Maintenance | $100 | $150 | +$0 | Homeowners only |
Subscriptions & Apps | $30 | $50 | +$0–$10 | Gym, apps, tools |
Entertainment (movies, golf, etc.) | $100 | $200 | +$50–$100 | Trips, hobbies, events |
Vacations & Travel | $150 | $300 | +$100–$200 | Spread over 12 months |
Childcare/School | — | — | $500–$1,500 | Daycare or after-school care |
Emergency/Buffer Savings | $200 | $400 | +$100–$200 | For car issues, job loss, etc. |
Retirement Savings | $300 | $600 | 0 | Aim for 15%+ of income |
Debt Payments (Loans, Cards) | Varies | Varies | 0 | Can range $0–$500+ |
Miscellaneous (gifts, donations) | $50 | $100 | +$20 | Holidays, birthdays, etc. |
Household Type | Monthly Total | Yearly Total |
---|---|---|
Single Adult | ~$4,100 | ~$49,200 |
Couple (no kids) | ~$6,300 | ~$75,600 |
Family of 3 (1 child) | ~$7,500–$8,000 | ~$90k–$96k |
Family of 4 (2 kids) | ~$8,800–$9,500 | ~$105k–$114k |
Category | Details |
---|---|
Emergency Fund | 3–6 months of expenses saved (~$15,000–$30,000). |
Stable Income | Steady W2 or self-employment for 2+ years. |
Down Payment | 5–20% of home price saved (~$15,000–$60,000+). |
Credit Score | 680+ for decent rates (740+ ideal). |
Home Maintenance Buffer | $2,000+ yearly or $150/month set aside. |
Debt-to-Income Ratio | Below 36% is ideal. |
Comfortable Rent Budget | If current rent is <30% of income, use that as a base for mortgage affordability. |
🔢 Personalized Affordability Calculator